| Management number | 224890388 | Release Date | 2026/05/09 | List Price | $27.18 | Model Number | 224890388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Liv Pure Capsules. Each bottle contains 60 capsules, providing a full month of our formula. It is recommended to take 2 a day after a full meals.
| ASIN | B0CX6C9Z8B |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | LIVORKA |
| Unit Count | 300.0 Count |
| Dosage Form | Capsule |
| Manufacturer | LIVORKA |
| Container Type | Bottle |
| Number of Items | 5 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Special Ingredients | All Natural |
| Age Range Description | Adult |
| Primary Supplement Type | All Natural |
| Manufacturer Part Number | SUN_LIVPUREDIET_05 |
| Global Trade Identification Number | 70860011787838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form